Technologies
When we first shipped with each technology and how many people work with it every day. On new projects we choose tools we know, so you are never left hunting for people later.
Web front end
Accounts, portals, admin panels.
| Technology | First shipped | Use it daily | Projects on this site |
|---|---|---|---|
| React | 2016 | 19 people | 3 |
| Next.js | 2019 | 14 people | 3 |
| TypeScript | 2017 | 27 people | 2 |
| Vue | 2018 | 5 people | none |
Mobile
Native for bank-grade apps, Flutter for simpler ones.
| Technology | First shipped | Use it daily | Projects on this site |
|---|---|---|---|
| Kotlin | 2017 | 8 people | 2 |
| Swift | 2016 | 6 people | 1 |
| Flutter | 2020 | 7 people | 2 |
Server side
Mostly Java for banks and agencies; the others where they fit.
| Technology | First shipped | Use it daily | Projects on this site |
|---|---|---|---|
| Java, Spring Boot | 2012 | 18 people | 5 |
| .NET | 2013 | 6 people | none |
| Node.js | 2015 | 9 people | 2 |
| Go | 2021 | 4 people | 1 |
| Python | 2014 | 8 people | 2 |
Databases and queues
PostgreSQL for operations, ClickHouse for analytics, Kafka for integrations.
| Technology | First shipped | Use it daily | Projects on this site |
|---|---|---|---|
| PostgreSQL | 2012 | 31 people | 9 |
| Oracle Database | 2013 | 5 people | 1 |
| Microsoft SQL Server | 2013 | 6 people | none |
| ClickHouse | 2021 | 4 people | 1 |
| Apache Kafka | 2019 | 7 people | 2 |
| Redis | 2015 | 12 people | 1 |
AI
Open-weight models on the client’s servers, OCR for documents.
| Technology | First shipped | Use it daily | Projects on this site |
|---|---|---|---|
| PyTorch | 2021 | 4 people | 2 |
| Tesseract OCR | 2022 | 3 people | 1 |
DevOps
Every environment described as code, releases with one button.
| Technology | First shipped | Use it daily | Projects on this site |
|---|---|---|---|
| Kubernetes | 2019 | 6 people | 4 |
| Docker | 2016 | 40 people | none |
| GitLab CI | 2017 | 6 people | 1 |
| Terraform | 2021 | 3 people | none |
| Grafana, Prometheus | 2019 | 5 people | none |
Testing
Web, mobile and load tests in CI on every merge.
| Technology | First shipped | Use it daily | Projects on this site |
|---|---|---|---|
| Playwright | 2021 | 9 people | 1 |
| Appium | 2018 | 5 people | 1 |
| k6 | 2022 | 4 people | 1 |
Design
Prototypes and design systems.
| Technology | First shipped | Use it daily | Projects on this site |
|---|---|---|---|
| Figma | 2018 | 9 people | 3 |
How we choose
- Is it easy to find people in Baku who know it: the system will stay with you for 10 years.
- What your team and the bank’s or agency’s standard use.
- Do at least three people on our team know it well.
- A new tool reaches client work only after a trial project.
Have your own stack?
We also work in the technologies of your existing system. A code review takes 2 to 3 days, then we tell you what we can do.