Rates and price calculator
A shipment within Azerbaijan is priced by its weight and by the zone between two branches, VAT included. International freight is quoted in dollars or euros: the starting prices are below, and a firm quote reaches you within two working hours.
Price a shipment
The branch-to-branch price shows straight away. A courier, extra cover and cash on delivery each appear on a line of their own.
Cover up to ₼200 is free.
We collect the price of the goods and pay it to you on the next working day.
Domestic tariff
We charge by chargeable weight: the actual weight or the volume weight, whichever is greater. One cubic metre counts as 250 kg, so a 60 × 40 × 40 cm box is charged as 24 kg.
| Zone | Routes | Per kg | Minimum | Transit |
|---|---|---|---|---|
| Within one city | Inside Baku, or inside any city that has a branch | ₼0.20 | ₼4 | same day or next |
| Baku–Sumgait | Between the Baku terminal and the Sumgait branch, 34 km | ₼0.25 | ₼5 | 1 day |
| Up to 300 km | Baku and Sumgait to Guba, Lankaran and Mingachevir, and back | ₼0.35 | ₼7 | 1 day |
| Over 300 km | Baku and Sumgait to Ganja and Shaki, and back; between two regional branches, through the Baku terminal | ₼0.45 | ₼8 | 1–2 days |
| Nakhchivan, by air | Flights from Baku on Tuesdays, Thursdays and Saturdays | ₼1.80 | ₼15 | 2–3 days |
City to city: the price per kilogram, ₼
Rows are the sending city, columns the receiving one. Between two regional branches the cargo goes through the Baku terminal and takes two days.
| From, to | Baku | Sumgait | Ganja | Mingachevir | Lankaran | Shaki | Guba | Nakhchivan |
|---|---|---|---|---|---|---|---|---|
| Baku | 0.20 | 0.25 | 0.45 | 0.35 | 0.35 | 0.45 | 0.35 | 1.80 |
| Sumgait | 0.25 | 0.20 | 0.45 | 0.35 | 0.35 | 0.45 | 0.35 | 1.80 |
| Ganja | 0.45 | 0.45 | 0.20 | 0.45 | 0.45 | 0.45 | 0.45 | 1.80 |
| Mingachevir | 0.35 | 0.35 | 0.45 | 0.20 | 0.45 | 0.45 | 0.45 | 1.80 |
| Lankaran | 0.35 | 0.35 | 0.45 | 0.45 | 0.20 | 0.45 | 0.45 | 1.80 |
| Shaki | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.20 | 0.45 | 1.80 |
| Guba | 0.35 | 0.35 | 0.45 | 0.45 | 0.45 | 0.45 | 0.20 | 1.80 |
| Nakhchivan | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 0.20 |
Weight discount
The discount applies to the whole weight. The examples are for Baku–Ganja.
| Chargeable weight | Rate | Baku–Ganja |
|---|---|---|
| Up to 100 kg | full rate | 50 kg: ₼22.50 |
| From 100 kg | 10% off | 100 kg: ₼40.50 |
| From 500 kg | 20% off | 500 kg: ₼180 |
| Over 1,500 kg | a vehicle is hired whole | Get a quote |
Euro pallets
A pallet of 120 × 80 cm, up to 160 cm high and 600 kg, travels terminal to terminal at a fixed price. Pallets are not flown to Nakhchivan.
- Baku–Sumgait
- ₼35
- Up to 300 km
- ₼55
- Over 300 km
- ₼70
Extras
A courier at the door
In the eight cities with a branch, a courier collects from the sender’s address and delivers to the receiver’s. Each end is charged separately.
The first 50 kg cost ₼6; every further 50 kg adds ₼3.
- Up to 50 kg
- ₼6
- 100 kg
- ₼9
- 200 kg
- ₼15
- 500 kg
- ₼33
- 1,000 kg
- ₼63
- 1,500 kg
- ₼93
Cover
Every shipment is covered up to ₼200 at no charge. Declare a higher value and the fee is 0.3% of it, with a minimum of ₼2.
- Goods worth ₼500
- ₼2
- Goods worth ₼1,000
- ₼3
- Goods worth ₼5,000
- ₼15
Cash on delivery
We collect the price of the goods from the receiver at handover and pay it into the sender’s account on the next working day. The fee is 1.5% of the amount collected, with a minimum of ₼1.
- Collecting ₼40
- ₼1
- Collecting ₼120
- ₼1.80
- Collecting ₼800
- ₼12
Storage at the branch
A shipment waits at the branch for 5 days free of charge. Each day after that costs ₼1. The receiver gets a text message as soon as it arrives.
Starting prices for international freight
Prices are for carriage from the loading point named to Baku. The exact figure depends on weight, volume and delivery terms, and we answer every request within two working hours.
| Route and cargo | Mode | Door to door | Price from | Departures | Request |
|---|---|---|---|---|---|
| TurkeyFull truck, 20 t / 86 m³ | Road | 6–8 days | $4,200per truck | As soon as the cargo is ready | Get a quote |
| TurkeyGroupage from the Istanbul warehouse | Road | 8–11 days | $0.32per kg | Wednesdays and Saturdays | Get a quote |
| TurkeyFrom Istanbul Airport | Air | 2–3 days | $1.60per kg | Daily | Get a quote |
| GeorgiaA 40 ft container from the port of Poti | Road | 2–3 days | $1,350per container | Daily | Get a quote |
| GeorgiaPoti–Baku on a container flat wagon | Rail | 3–5 days | $1,100per container | Three trains a week | Get a quote |
| RussiaFull truck from Moscow | Road | 5–7 days | $3,200per truck | As soon as the cargo is ready | Get a quote |
| RussiaGroupage from the Moscow warehouse | Road | 8–10 days | $0.28per kg | Every Friday | Get a quote |
| RussiaA box wagon, up to 68 t | Rail | 12–16 days | $2,900per wagon | As soon as the cargo is ready | Get a quote |
| Central AsiaFull truck by ferry, from Tashkent | Road | 7–10 days | $4,600per truck | As soon as the cargo is ready | Get a quote |
| Central AsiaAlmaty–Aktau–Alat, a 40 ft container | Rail | 9–13 days | $2,400per container | Once a week | Get a quote |
| ChinaXi’an–Baku, a 40 ft container | Rail | 18–25 days | $6,800per container | Once a week | Get a quote |
| ChinaShanghai–Poti–Baku, a 40 ft container | Sea | 45–55 days | $4,400per container | Once a week | Get a quote |
| ChinaShared container from the Yiwu warehouse | Sea | 50–60 days | $165per m³ | Two containers a month | Get a quote |
| ChinaFrom Guangzhou Airport | Air | 5–7 days | $5.40per kg | Three flights a week | Get a quote |
| EuropeFull truck from Germany | Road | 12–16 days | €6,400per truck | As soon as the cargo is ready | Get a quote |
| EuropeGroupage from the Nuremberg warehouse | Road | 16–20 days | €0.95per kg | Every Friday | Get a quote |
| EuropeHamburg–Poti–Baku, a 40 ft container | Sea | 28–35 days | €3,600per container | Once a week | Get a quote |
| EuropeFrom Frankfurt Airport | Air | 3–4 days | €2.90per kg | Four flights a week | Get a quote |
| UAE and the GulfJebel Ali–Bandar Abbas–Astara, a 40 ft container | Sea | 12–16 days | $3,100per container | Once a week | Get a quote |
| UAE and the GulfFrom Dubai Airport | Air | 2–3 days | $1.90per kg | Daily | Get a quote |
| IranFull truck from Tehran | Road | 4–6 days | $1,900per truck | As soon as the cargo is ready | Get a quote |
Included in the price
- Carriage from the point named to the Baku terminal or the port
- On road freight, the carrier’s CMR liability cover: up to €250,000 per truck
- Transit paperwork at the border crossings
- Tracking by waybill number
- 5 days of free storage in the bonded warehouse
Charged separately
- Customs duty and VAT: we calculate both and tell you before the cargo leaves
- The customs declaration: from ₼120
- Cargo insurance at full value, if you want it
- Delivery from the Baku terminal to your address
- Bonded storage beyond 5 days: ₼1.20 per pallet a day
How to pay
- Domestic shipments
- The sender or the receiver pays, in cash or by card, at a branch or to the courier. Contract customers are invoiced once a month.
- International freight
- The price is agreed in dollars or euros and invoiced in manat at the official rate on the invoice date. A first shipment takes a 50% advance, with the balance due before the cargo is handed over. Contract customers pay within 10 banking days of delivery.
Need a firm price for international freight?
Tell us what the cargo is, what it weighs and the route. We reply within two working hours with a price and a transit time.
Call centre: every day 09:00–20:00