Two-room flat, layout 2B
A corner flat: the living room and the bedroom each have their own balcony, and the living room has an extra side window.
The green arrow marks the front door. Furniture is not shown.
- Total area
- 92.2 m²
- Living area
- 40.3 m²
Room areas
| No. | Room | Size, m | Area |
|---|---|---|---|
| 1 | Living room | 4.8 × 4.8 | 23.0 m² |
| 2 | Kitchen | 3.2 × 4.8 | 15.4 m² |
| 3 | Bedroom | 3.6 × 4.8 | 17.3 m² |
| 4 | Hall | 5.6 × 2.2 | 12.3 m² |
| 5 | Walk-in wardrobe | 2.0 × 2.2 | 4.4 m² |
| 6 | Bathroom | 2.6 × 2.2 | 5.7 m² |
| 7 | WC | 1.4 × 2.2 | 3.1 m² |
| 8 | Balcony 1 | 4.8 × 1.4 | 6.7 m² |
| 9 | Balcony 2 | 3.6 × 1.2 | 4.3 m² |
Flats on sale with this layout
| Flat | View | Floor | Area | Price | Status | Book a viewing | |
|---|---|---|---|---|---|---|---|
| C-0304 | Park | Block C, floor 3 | 92.2 m² | September 2028 | ₼244,300₼2,650 / m² | Available | Book a viewing: C-0304 |
| C-1104 | Park | Block C, floor 11 | 92.2 m² | September 2028 | ₼253,600₼2,750 / m² | Reserved | Book a viewing: C-1104 |
| B-0804 | Park | Block B, floor 8 | 92.2 m² | December 2027 | ₼276,600₼3,000 / m² | Available | Book a viewing: B-0804 |
| B-1604 | Park | Block B, floor 16 | 92.2 m² | December 2027 | ₼285,800₼3,100 / m² | Available | Book a viewing: B-1604 |
| A-0704 | Park | Block A, floor 7 | 92.2 m² | June 2027 | ₼295,000₼3,200 / m² | Available | Book a viewing: A-0704 |
| A-1604 | Park | Block A, floor 16 | 92.2 m² | June 2027 | ₼304,300₼3,300 / m² | Reserved | Book a viewing: A-1604 |
See a flat for yourself
The show flat is on the 3rd floor of Block A. A manager takes you there and to the floor you have in mind; a viewing takes about 40 minutes.
