Four-room flat, layout 4A
One per floor. Three bedrooms, two bathrooms and a guest WC; the wall between the living room and the kitchen is not load-bearing and can be left out on request.
The green arrow marks the front door. Furniture is not shown.
- Total area
- 140.6 m²
- Living area
- 79.4 m²
Room areas
| No. | Room | Size, m | Area |
|---|---|---|---|
| 1 | Living room | 5.2 × 5.0 | 26.0 m² |
| 2 | Kitchen | 3.8 × 5.0 | 19.0 m² |
| 3 | Bedroom 1 | 4.6 × 5.0 | 23.0 m² |
| 4 | Bedroom 2 | 4.2 × 4.0 | 16.8 m² |
| 5 | Bedroom 3 | 3.4 × 4.0 | 13.6 m² |
| 6 | Hall | 4.9 × 2.2 | 10.8 m² |
| 7 | Walk-in wardrobe | 2.2 × 2.2 | 4.8 m² |
| 8 | Bathroom 1 | 2.2 × 2.2 | 4.8 m² |
| 9 | Bathroom 2 | 2.8 × 2.2 | 6.2 m² |
| 10 | WC | 1.5 × 2.2 | 3.3 m² |
| 11 | Balcony 1 | 5.2 × 1.4 | 7.3 m² |
| 12 | Balcony 2 | 4.2 × 1.2 | 5.0 m² |
Flats on sale with this layout
| Flat | View | Floor | Area | Price | Status | Book a viewing | |
|---|---|---|---|---|---|---|---|
| C-0808 | City | Block C, floor 8 | 140.6 m² | September 2028 | ₼386,700₼2,750 / m² | Available | Book a viewing: C-0808 |
| B-0508 | City | Block B, floor 5 | 140.6 m² | December 2027 | ₼407,700₼2,900 / m² | Available | Book a viewing: B-0508 |
| B-1408 | City | Block B, floor 14 | 140.6 m² | December 2027 | ₼435,900₼3,100 / m² | Reserved | Book a viewing: B-1408 |
| A-1108 | City | Block A, floor 11 | 140.6 m² | June 2027 | ₼449,900₼3,200 / m² | Available | Book a viewing: A-1108 |
| A-1808 | City | Block A, floor 18 | 140.6 m² | June 2027 | ₼478,000₼3,400 / m² | Available | Book a viewing: A-1808 |
See a flat for yourself
The show flat is on the 3rd floor of Block A. A manager takes you there and to the floor you have in mind; a viewing takes about 40 minutes.
